Compensation / reimbursement of expenses to an employee on a working trip abroad
An employee's expenses on a business or working trip are reimbursed/reimbursed in accordance with the established limits and rules, which are described below.
A business trip/podróż słyżbowy is considered to be the performance by an employee of a work assignment on behalf of the employer outside the location of his registered office or outside the permanent place of work.
When traveling abroad, the employee has the right to:
Daily allowance / food compensation. In companies that do not have their own calculations of allowances for work abroad, for example, those specified in the regulations on remuneration, the rates specified in this regulation are used to calculate allowances (Rozporządzenie Ministra Pracy I Polityki Społecznej w sprawie należności przysługujących pracownikowi zatrudnionemu w państwowej lub samorządowej jednostce sfery budżetowej z tytułu podróży służbowej.).
The amount of daily allowance / diety for a business trip abroad depends on the country to which the employee is sent. For example, in the case of Germany it is 49 euros, in the case of Belgium – 55 euros. Also, depending on the country, limits are determined for accommodation / noclegi. For 2025, data by country is provided in the table below.
Таблица – Table – Daily allowance and accommodation in working trips abroad in 2025
Country | Currency | Sum of daily allowance | Sum of accommodation |
Afganistan | EUR | 47 | 140 |
Albania | EUR | 41 | 120 |
Algieria | EUR | 50 | 200 |
Andora | EUR | 50 | 200 |
Angola | USD | 61 | 180 |
Arabia Saudyjska | EUR | 50 | 200 |
Argentyna | USD | 50 | 150 |
Armenia | EUR | 42 | 145 |
Australia | AUD | 95 | 270 |
Austria | EUR | 57 | 150 |
Azerbejdżan | EUR | 43 | 150 |
Bangladesz | USD | 50 | 120 |
Belgia | EUR | 55 | 200 |
Białoruś | EUR | 42 | 130 |
Bośnia i Hercegowina | EUR | 41 | 100 |
Brazylia | EUR | 43 | 120 |
Bułgaria | EUR | 40 | 120 |
Chile | USD | 60 | 120 |
Chiny | EUR | 55 | 170 |
Chorwacja | EUR | 42 | 125 |
Cypr | EUR | 43 | 160 |
Czarnogóra | EUR | 40 | 110 |
Czechy | EUR | 41 | 120 |
Dania | DKK | 446 | 1.430 |
Demokratyczna Republika Konga | USD | 66 | 220 |
Egipt | USD | 55 | 150 |
Ekwador | USD | 44 | 110 |
Estonia | EUR | 45 | 110 |
Etiopia | USD | 55 | 300 |
Finlandia | EUR | 53 | 180 |
Francja | EUR | 55 | 200 |
Grecja | EUR | 50 | 160 |
Gruzja | EUR | 48 | 160 |
Hiszpania | USD | 50 | 200 |
Holandia | EUR | 50 | 150 |
Indie | EUR | 42 | 210 |
Indonezja | EUR | 41 | 110 |
Irak | USD | 60 | 120 |
Iran | EUR | 41 | 95 |
Irlandia | EUR | 52 | 160 |
Islandia | EUR | 56 | 160 |
Izrael | EUR | 70 | 200 |
Japonia | JPY | 7.532 | 22.000 |
Jemen | USD | 48 | 160 |
Jordania | EUR | 50 | 130 |
Kambodża | USD | 45 | 100 |
Kanada | CAD | 71 | 190 |
Katar | EUR | 41 | 200 |
Kazachstan | EUR | 45 | 155 |
Kenia | EUR | 41 | 150 |
Kirgistan | USD | 41 | 150 |
Kolumbia | USD | 49 | 120 |
Kongo | USD | 66 | 220 |
Korea Południowa | EUR | 46 | 170 |
Korea Północna | EUR | 48 | 170 |
Kostaryka | USD | 50 | 140 |
Kuba | EUR | 50 | 140 |
Kuwejt | EUR | 39 | 200 |
Laos | USD | 54 | 100 |
Liban | USD | 57 | 150 |
Libia | EUR | 52 | 100 |
Liechtenstein | CHF | 88 | 200 |
Litwa | EUR | 45 | 150 |
Luksemburg | EUR | 55 | 200 |
Łotwa | EUR | 57 | 132 |
Macedonia Północna | EUR | 43 | 138 |
Malezja | EUR | 41 | 140 |
Malta | EUR | 43 | 180 |
Maroko | EUR | 41 | 130 |
Meksyk | USD | 58 | 154 |
Mołdawia | EUR | 45 | 94 |
Monako | EUR | 55 | 200 |
Mongolia | EUR | 45 | 154 |
Niemcy | EUR | 49 | 170 |
Nigeria | EUR | 46 | 240 |
Norwegia | NOK | 496 | 1.650 |
Nowa Zelandia | USD | 58 | 180 |
Oman | EUR | 40 | 240 |
Pakistan | EUR | 38 | 200 |
Palestyna | EUR | 70 | 200 |
Panama | USD | 52 | 140 |
Peru | USD | 50 | 150 |
Południowa Afryka | USD | 52 | 175 |
Portugalia | EUR | 49 | 50 |
Rosja | EUR | 48 | 200 |
Rumunia | EUR | 42 | 110 |
San Marino | EUR | 53 | 192 |
Senegal | EUR | 44 | 120 |
Serbia | EUR | 40 | 110 |
Singapur | USD | 56 | 230 |
Słowacja | EUR | 47 | 132 |
Słowenia | EUR | 45 | 143 |
Stany Zjednoczone Ameryki (USA), w tym: | USD | 59 | 200 |
Nowy Jork | USD | 59 | 350 |
Waszyngton | USD | 59 | 300 |
Syria | USD | 50 | 150 |
Szwajcaria | CHF | 88 | 220 |
Szwecja | SEK | 510 | 2.000 |
Tadżykistan | EUR | 41 | 140 |
Tajlandia | USD | 42 | 110 |
Tanzania | USD | 53 | 150 |
Tunezja | EUR | 37 | 100 |
Turcja | USD | 53 | 185 |
Turkmenistan | EUR | 47 | 90 |
Ukraina | EUR | 41 | 180 |
Urugwaj | USD | 50 | 80 |
Uzbekistan | EUR | 41 | 140 |
Watykan | EUR | 53 | 192 |
Wenezuela | USD | 60 | 220 |
Węgry | EUR | 44 | 143 |
Wielka Brytania | GBP | 45 | 220 |
Wietnam | USD | 53 | 160 |
Włochy | EUR | 53 | 192 |
Wybrzeże Kości Słoniowej | EUR | 33 | 100 |
Zimbabwe | EUR | 39 | 90 |
Zjednoczone Emiraty Arabskie | EUR | 43 | 220 |
Państwa inne niż wymienione wyższy | EUR | 41 | 140 |
Daily allowances and other payments received by an employee during a business trip are exempt from personal income tax within the amounts specified in the table above in accordance with the aforementioned regulation.
If the employer company sets its own daily allowance limits, which are higher, then the excess will be the employee's income, from which tax must be paid.
The minimum daily allowance amount for a foreign trip cannot be less than the amount of compensation for a business trip within the country, i.e. PLN 45.
Daily allowances are paid depending on the duration of the trip. If the trip takes:
If during the business trip the employee is provided with free meals throughout the day, he/she is entitled to 25% of the daily allowance. The daily allowance is reduced by the cost of the free meals provided, including as part of hotel services, based on the fact that breakfast is 15% of the daily allowance, lunch – 30%, dinner – 30%.
Travel at the destination of the working trip. At the destination/business trip abroad, the employee is entitled to a one-time payment in the amount of one daily allowance to cover travel expenses to the railway station, bus station, airport or seaport and back. In the case of a one-way trip, the compensation is 50% of the daily allowance. To cover travel expenses by local transport, the employee is entitled to a one-time payment in the amount of 10% of the daily allowance for each day of stay abroad.
Medical expenses. If an employee falls ill during a working trip, the employer company will reimburse him/her for the costs of treatment abroad. For each day spent in a hospital or other medical facility during a working trip abroad, the employee is entitled to compensation in the amount of 25% of the daily allowance.
Calculation of the employee's trip expenses. Before leaving for a working trip abroad, the employer company pays the employee an advance to cover the necessary expenses, as a preliminary amount of such expenses. The advance payment can be made in foreign currency or in Polish zloty. After the trip, the employee must submit a report within 14 days, attaching invoices and receipts for the expenses incurred. If the document cannot be provided, for example, in the event of its loss, the employee provides a statement of the expenses incurred and the reason for their failure to document them.
For the employer, reimbursement / compensation of the employee's business trip expenses is an expense for income tax purposes, but only within the established limits for per daily allowance and accommodation.
Follow the link on official portal for detailed information.
Author: Natalia Grishchenko
17.05.2025
Write to us at info@accorde.pl to start cooperation on accounting services!